AWS commitment discounts, AWS native vs Cloud Numericals
Every AWS service that offers a commitment-based discount, which program covers it, and the discount off On-Demand for AWS native terms and Cloud Numericals Guaranteed Reserved Instances (GRIs).
Services with commitment discounts
Savings Plans commit to a dollar amount per hour and apply across families. Reserved Instances (called reserved nodes or reserved capacity on some services) commit to a specific instance type. The last column shows which terms Cloud Numericals offers.
| AWS service | Savings Plan | Reserved Instance | Cloud Numericals GRI terms |
|---|---|---|---|
| Compute | |||
| Amazon EC2 | Yes Compute SP, EC2 Instance SP | Yes Standard and Convertible RIs | 30-day, 1-year |
| AWS FargateECS and EKS | Yes Compute SP | No | 30-day, 1-year (Compute SP) |
| AWS Lambda | Yes Compute SP | No | 30-day, 1-year (Compute SP) |
| Databases and analytics | |||
| Amazon RDSincl. Aurora | Yes Database SP | Yes RDS RIs | 30-day, 1-year (RI) · 30-day, 1-year (Database SP) |
| Amazon ElastiCache | Yes Database SP | Yes Reserved nodes | 30-day, 1-year (RI) · 30-day, 1-year (Database SP) |
| Amazon OpenSearch Service | Yes Database SP | Yes Reserved instances | 30-day, 1-year (RI) · 30-day, 1-year (Database SP) |
| Amazon MemoryDB | No | Yes Reserved nodes | 30-day, 1-year |
| Amazon Redshift | No | Yes Reserved nodes | 30-day, 1-year |
| Amazon DynamoDB | Yes Database SP | Yes Reserved capacity | 30-day, 1-year (Database SP) · reserved capacity not offered |
| Amazon DocumentDB, Neptune, Keyspaces, Timestream, DMS | Yes Database SP | No | 30-day, 1-year (Database SP) |
| Machine learning | |||
| Amazon SageMaker AI | Yes SageMaker SP | No | 30-day, 1-year |
| Other AWS commitment programs (not Savings Plans or RIs) | |||
| Amazon CloudFront | CloudFront Security Savings Bundle, 1-year | Not offered | |
| Amazon Bedrock | Provisioned Throughput, 1 or 6-month terms | Not offered | |
| Account-wide | Private Pricing / Enterprise Discount Program, negotiated | Not offered | |
Discounts off On-Demand
| Service | AWS 1-year | Cloud Numericals 30-day GRI | Cloud Numericals 1-year GRI |
|---|---|---|---|
| Savings Plans | |||
| EC2Compute Savings Plan | 27% | 24.3%Quoted rate | 30.5%Quoted rate |
| EC2EC2 Instance Savings Plan | 34% | Quoted per account | Quoted per account |
| Fargate (ECS, EKS)Compute Savings Plan | 20% | 22.6%Quoted rate | 34.1%Quoted rate |
| LambdaCompute Savings Plan | 12% | 5.9%Quoted rate | 8.9%Quoted rate |
| SageMakerSageMaker Savings Plan | Not checked | Quoted per account | 35.4%Quoted rate |
| Aurora and RDS instancesDatabase Savings Plan | 20% | 10.2%Quoted rate | 20.3%Quoted rate |
| Aurora and RDS serverlessDatabase Savings Plan | 35% | 17.5%Quoted rate | 35%Quoted rate |
| DynamoDB on-demandDatabase Savings Plan | 18% | 9%Quoted rate | 18%Quoted rate |
| DynamoDB provisionedDatabase Savings Plan | 12% | 6%Estimate | 12%Estimate |
| ElastiCache nodes (Valkey)Database Savings Plan | 20% | 10%Estimate | 20%Estimate |
| ElastiCache serverlessDatabase Savings Plan | 30% | 15%Estimate | 30%Estimate |
| Neptune instancesDatabase Savings Plan | 20% | 10%Estimate | 20%Estimate |
| Neptune serverlessDatabase Savings Plan | 30% | 15%Quoted rate | 30%Quoted rate |
| DocumentDB instancesDatabase Savings Plan | 20% | 10%Estimate | 20%Estimate |
| DocumentDB serverlessDatabase Savings Plan | 30% | 15%Estimate | 30%Estimate |
| Keyspaces on-demandDatabase Savings Plan | 18% | 9%Estimate | 18%Estimate |
| Keyspaces provisionedDatabase Savings Plan | 12% | 6%Estimate | 12%Estimate |
| TimestreamDatabase Savings Plan | 20% | 10%Estimate | 20%Estimate |
| Database Migration ServiceDatabase Savings Plan | 20% | 10%Estimate | 20%Estimate |
| Reserved Instances and reserved nodes | |||
| EC2, Standard | 34% | Quoted per account | Quoted per account |
| EC2, Convertible | Not checked | Quoted per account | Quoted per account |
| RDS and Aurora instances | 33% | 13.9%Quoted rate | 27.8%Quoted rate |
| ElastiCache nodes | 32% | 16.2%Quoted rate | 36.4%Quoted rate |
| MemoryDB nodes | Not checked | 26.2%Quoted rate | 47.6%Quoted rate |
| OpenSearch instances | Not checked | 10.2%Quoted rate | 36%Quoted rate |
| Redshift nodes | Not checked | Quoted per account | Quoted per account |
Overall: across all eligible spend in the accounts analyzed, Cloud Numericals commitments discount On-Demand rates by 15.7 to 21.3% on a 30-day term and 26.2 to 32.2% on a 1-year term.
AWS figures are published No Upfront list rates, read on 4 to 5 October 2026, assuming the commitment is fully used for the whole term. The EC2 rates are for m6a Linux in us-east-1. Lambda is approximate. "Not checked" means no published rate was confirmed.
Cloud Numericals figures are for fully covered resources; where resources of one service get different rates, the table shows the rate the largest number of resources get. EC2 30-day is 24.3% for every EC2 instance in the account it was quoted for; the EC2 1-year rate comes from a separate quote.
Estimates follow the quoted Database Savings Plan pattern: half the AWS rate on the 30-day term and the full AWS rate on the 1-year term. Database Savings Plans are 1-year only at AWS, so the 1-year figure is a standard 1-year plan.
Quoted per account: the commitment is offered on that term, with the rate set in a billing review.
What backs a GRI
Commitments run for 30 days or 1 year. If the customer stops using the capacity, the full unused commitment cost is covered: resold on the EC2 RI Marketplace, transferred, or rebated, with up to a 5 business day review for buybacks. The premium is charged only on realized savings.